Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CIF,DDU |
Min. Order: | 1 |
Transportation: | Ocean,Express |
Port: | Ningbo Zhoushan Port |
Model No.: | QM450-30V-MH |
Brand: | QM |
place of origin: | China |
Module Efficiency (%): | 20.8 |
Short-Circuit Current (a): | 13.81 |
Mechanical Load: | Front Side 5400PA/Rear Side 2400PA |
Power Tolerance (W): | 0~+5 |
Current at Nominal Peak Power (a): | 13.12 |
Open-Circuit Voltage (V): | 41.56 |
Voltage at Nominal Peak Power (V): | 34.31 |
HS Code: | 8541430000 |
Nominal Peak Power (W): | 450 |
Specification: | 2279Lx1134Wx35D mm |
Packaging: | Carton |
---|---|
Productivity: | 500000pcs/year |
Transportation: | Ocean,Express |
Place of Origin: | China |
Supply Ability: | 500000pcs/year |
Certificate: | TUV/CE/ISO/CQC |
HS Code: | 8541430000 |
Port: | Ningbo Zhoushan Port |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,DDU |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.