Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CIF,EXW,Express Delivery |
Min. Order: | 100 |
Transportation: | Ocean,Land,Air,Express |
Port: | Ningbo,Shenzhen,Shanghai |
Model No.: | QM-1P6001G-230-EU |
Brand: | QM |
place of origin: | China |
Output type: | Single |
Types of: | Dc/Ac Inverters |
Output Type: | Single |
Nature of Wave String: | Sine Wave Inverter |
Peak Inverter Efficiency: | 96.5% |
Cec Weighted Efficiency: | 95% |
Communication: | Power Line / WiFi / Zigbee |
Compatibility: | Compatible with 60~72 Cell PV Modules |
Maximum Input DC Voltage (V): | 60 |
Recommended Input Power (Wp): | 210~400 (2 Pieces) |
Full Load DC Voltage Range (V): | 24.5~55 |
Nominal Voltage Range (V): | 220 / 0.85un-1.1un |
Packaging: | CTN |
---|---|
Productivity: | 50000pieces/year |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | China |
Supply Ability: | 50000pieces/year |
Certificate: | SAA, CE, ROHS, ISO9001, CCC |
HS Code: | 8504403090 |
Port: | Ningbo,Shenzhen,Shanghai |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW,Express Delivery |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.