Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CIF,DDP,Express Delivery |
Min. Order: | 1 |
Transportation: | Ocean,Express |
Port: | Ningbo-Zhoushan Port |
Model No.: | QM-1P6KEG-Pro |
Brand: | QM |
place of origin: | China |
Types of: | Dc/Dc Converters, Dc/Ac Inverters |
Input Voltage: | 80V~580V |
Output Current: | 26A/30.4A/34.8A/39.1A/43.5A |
Size: | 411Wx401Hx162D |
Inverter Efficiency: | 98.6% |
Inverter type: | On-grid Inverter |
Max. Input Current (A): | 18 |
Max. Input Voltage (V): | 600V |
Weight: | 14kg, 8kg |
Ingress Protection: | IP66 |
Output Frequency: | 50/60Hz |
Packaging: | Standard Export Carton Package |
---|---|
Productivity: | 500000pcs/year |
Transportation: | Ocean,Express |
Place of Origin: | China |
Supply Ability: | 500000pcs/year |
Certificate: | TUV/CE/ISO/CQC |
HS Code: | 8504403090 |
Port: | Ningbo-Zhoushan Port |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,DDP,Express Delivery |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.